Ocean vs. River Cruises - The Differences
Published Thursday, August 19th 2021 - Updated Friday, October 8th 2021Ocean cruises and river cruises get compared to each other a lot and the truth is they are very different. We decided to break it down between features and price to give everyone a real idea of what to expect and the real truth behind the cost. River cruises specifically cruise in places ocean cruises can't go and vice versa so we can't compare the exact same cruise, but we can compare two European cruises of the same length and with similar ports.
First we should look at the experience you will have on the two. In the end, the price doesn't matter if you aren't going to have the experience you are looking for.
Experience | Ocean Cruises | River Cruises |
Destinations/Ports | Ocean cruises have so many people on board they attract a ton of options in each port for excursions and things to do. The downside is because of their size a lot of the ships are hours away from their main destination cities. | River cruises stop in the heart of their destinations so you can literally just get walk off the ship and experience the city. The cruise lines own excursions also are smaller and more intimate. The downside, you won't have as many options for guided excursions and booking outside the cruise line may be a bit more expensive. |
Comfort | Ocean cruises offer a wide variety of accommodations allowing those on a limited budget to sail as well as those that want lavish accommodations. They will have something for everyone. | River cruise accommodations are more like a floating luxury hotel. There are less cabin options but most are more comfortable and offer more amenities than a standard ocean stateroom. |
Entertainment | See the sights during the day and play all night as well as sea days. There is nightlife, shows, audience participation events, casinos, and so much more to entertain you every minute you are on board. | River cruise entertainment is very minimal because they want you to be off the ship seeing the destinations you came there for. They tend to be in longer with more late night or overnight stays so you can really experience the area. The ship is for sleeping, eating and down time. |
Dining | Most larger ships offer up to a dozen options for dining and even more bars. You probably won't be able to experience every dining venue on a ship in a typical cruise. | River cruises have less restaurants but tend to cater to their guests wishes more. The choices may be fewer but the quality is amazing. |
Service | Depending on your stateroom category, and even the cruise line you are on, the level is service is going to vary drastically. Some cruise lines are amazing and some not so much. When it comes to service and cruise lines, you really do get what you pay for. | River cruises only hold a few hundred people. This allows them to give a much more personalize experience. Its not uncommon for the restaurant staff to know your name and know you don't like mushrooms or want extra Jack in your drink. And we love them for that. |
Now that you have some insight into the differences between the two, lets look at the price. We are going to look at a week long Mediterranean cruise on Celebrity, NCL, Viking and Ama Waterways in a standard balcony cabin. Prices below are per person.
Celebrity - 8 nights | NCL - 7 nights | Viking - 8 nights | Ama Waterways - 7 Nights | |
Cruise Price | $2,861.00 | $1,508.00 | $4,099.00 | $5,558.00 |
Taxes and Port Fees | 113.15 | 121.00 | Included | Included |
Crew Gratuities | Included | 262.90 | Discretionary | Discretionary |
Drinks | Some Included | Included | Some included | Some included |
Dining | Some included | Included + specialty | Included | Included |
Wifi | Some included | Some included | Included | Included |
Excursions | 900.00 | 750.00 | Included | Included |
Total | $3,874.15 | $2,641.00 | $4,099.00 | $5,558.00 |
* Excursions are averaged at $150 per day less any provided credits for 6 days.
Leave a Reply
indicates a required field